Via Vicinale Cupa Cintia 21
Personale Strutturato
Area Tecnica, Tecnico-Scientifica ed Elaborazione Dati
Foto | Nominativo | Telefono | Stanza | Email |
---|---|---|---|---|
![]() | Bernile Antonio | 081.2538113 | L1 2.32 | |
![]() | Dott. Bravi Sergio | 081.679289 | L2 2.35 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() | Dott. De Gennaro Roberto | 081.2538160 | L2 T10 | |
![]() | Dott.ssa Di Benedetto Claudia | 081.679242 | L3 3.33 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() | Dott. Di Clemente Enrico | 081.2538363 | L3 3.33 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() | Dott. Esposito Lorenzo | L3 4.14 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
![]() | Francese Lisa Maria | 081.2538194 | L1 4.67 | |
![]() | Dott. La Manna Mauro | 081.2538351 | LZ X.XX | |
![]() | Dott. Monetti Vincenzo | 081.2538194 | L1 3.57 | |
![]() | Dott. Viola Raffaele | 081.2538364 | L3 4.27 |
Area amministrativo - contabile
Foto | Nominativo | Telefono | Stanza | Email |
---|---|---|---|---|
![]() | Dott. Mario Aprea | 081.2538144 | L2 T.44 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() | Dott.ssa Campochiaro Anna | 081.2538145 | L2 T.51 | |
![]() | Danzeca Giovanna | 081.2538148 | L2 T.50 | |
![]() | Dott.ssa Di Marino Monica | 081676779 | L2 T.50 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() | Dott.ssa Finamore Brunella | 081.2538150 | L2 T.48 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
![]() | Dott.ssa Giorgi Maria Giacinta | 081.2538146 | L2 T.47 | |
![]() | Dott.ssa Roberta Piscopo | 081.2538150 | L2 T.48 | |
![]() | Dott. Salomone Agostino | 081.2532146 | L2 T.52 |